Science / Engineering Teaching Lab - Dry
[ Expand all ]
Components
Planning
Planning
| Site factors | - |
|---|---|
| Room and Spaces Planning Requirements | Room Proportion to suite correct layout of Furniture |
| Design occupancy | - |
| Area | 140 m2 for 50 students |
| Other | Designed as a laboratory, to the Laboratory Code (PC-1) |
Building fabric
General
| General | - |
|---|---|
| Design principles | - |
| Materials & finishes | - |
| Proprietary items | - |
More information about building fabric General
Materials & Finishes
| - | - |
|---|---|
| - | - |
| - | - |
More information about Materials & Finishes
Roof
| - | - |
|---|---|
| - | - |
External Walls
| - | - |
|---|---|
| - | - |
| - | - |
More information about External Walls
Internal Walls
| Impact Resistance | - |
|---|---|
| Fire Rating | - |
| Wall Finish | Standard Gyrock - Shoji White (Dulux) - Low VOC Paint. Maximise Cork pinboard finish from 900mm to 2100mm to front and rear wall. 450mm high splashback above benches and sinks (except where glazing is within the zone) |
| Other | - |
More information about Internal Walls
Floors
| General Selection Requirements | - |
|---|---|
| Variations | - |
| Preferred Material Selection | - |
| Concrete | - |
| Carpet | - |
| Entry Floor Mats | - |
| Floor Tiles | - |
| Ceramic Tiles | - |
| Resilient Floor Finishes | Marmoleum (Anti-Static) |
| Other | 150mm high Feather edge black vinyl skirting |
Underfloor Ventilation
| - | - |
|---|---|
| - | - |
| - | - |
More information about Underfloor Ventilation
Ceilings
| Ceiling Finishes | - |
|---|---|
| Ceiling Heights | - |
| Ceiling Selection | - |
| Acoustic Ceilings | NRC: > 0.85 Highly Absorptive Ceiling |
| Non Combustible Ceilings | Non combustible ceiling linings are required |
| Other | White |
Openings
Windows
| Window Selection Requirements | Windows are required for this space. |
|---|---|
| Glazing | - |
| Observation Windows | Windows between access corridor and Lab for observation between 1200mm and 2100mm |
| Visual Privacy | - |
| Window Furniture | - |
| Other | Observation window to preparation, where possible, 900mm wide, from 1.2m to door Height(2.1m) Double sided fume cupboard opening to Laboratory and Preparation.(first laboratory only). other laboratories to have single sided fume cupboards. Maximise External glazing with sill height 1.2m Adjustable openings min 7% of the floor area for ventilation. Locable, natural light prefered Blackouts. Internal windows preferred for OBS. |
More information about Windows
Doors
| Doors Type | External Door Solid Core, Door between Laboratory and Preparation Solid Core with glazing panel Internal Half Glazed doors to adjacent areas. Entry Door to be auto open with Cardex Security. |
|---|---|
| Door Function | - |
| Fire / Acoustic Rated | - |
| Frame Type | - |
| Glazing | Glazed panel to door to Preparation room, 125mm wide by 600mm high with sill at 1200mm |
| Door Hardware | Lock type - Keying / locking Keyed alike - Science Learning (Sc) Master keying Master keyed - Learning Spaces (LS) Other - |
Fixtures
Fixtures
| General Design Principles | - |
|---|---|
| Amenities Fixtures | - |
| Amenities for Mobility Impaired Persons | - |
| Lecture Theatre Furniture & Fittings | - |
| Cleaners Room & Store | - |
More information about Fixtures
Sanitary Fixtures
| - | - |
|---|---|
| - | - |
Furniture
Furniture
| General Design Principles | - |
|---|---|
| Recommended Furniture Selection | - |
| Desk & Chair Selection | KPD lab bench - chemical resist laminex (Oyster Grey) Seating - Project specification |
| Other | HWB only - Caroma + Enware tapware & Bottle trap Storage - System 7 underbench stage (Wedgewood Powdercoat) White colourback glass Whiteboards- Fume Cupboard - |
More information about Furniture
Fixed Furniture
| Door Entry Mats | - |
|---|---|
| Whiteboards | - |
| Pinboards | - |
| Notice Boards | - |
| Projection Screens | - |
| Kitchen & Tea Room Equipment | - |
| Lecterns | - |
| Standard AVTS Digital Lecterns | - |
| Fume Cupboards | - |
Fittings
Fittings
| General Design Principles | - |
|---|---|
| Handrails & Balustrades | - |
More information about Fittings
Window Coverings
| Blinds | - |
|---|---|
| Curtains | - |
| External Awnings | - |
More information about Window Coverings
Signage
| Design Principles | - |
|---|---|
| Macquarie University Signage and Wayfinding | - |
| Room Signage | Mandatory signs "EYE PROTECTION REQUIRED" plus symbol, at both ends of Laboratory in a conspicuous position. Mandatory signs "ENCLOSED FOOTWEAR REQUIRED" plus symbol, at both ends of Laboratory in a conspicuous position. Emergency sign (red background) "EMERGENCY STOP", above the Master Control keyed switch and emergency stop for Power, in a conspicuous position. Emergency sign (green background) "MASTER CONTROL", above or near to the Master Control for gas and water in a conspicuous position. Emergency sign (green background) "SAFETY SHOWER AND EYE WASH", above the safety shower in a conspicuous position. |
| Door Signage | Number Sequential within block Ie. "SCIENCE/ENGINEERING LAB" |
Security
Security
| Security type / group | A |
|---|---|
| CCTV | - |
| Access control | - |
| Intruder detection | - |
| Keying | Refer to Doors |
Acoustics
Acoustics
| Noise level | - |
|---|---|
| Noise emittance | - |
| Room to room | - |
| Room acoustics | - |
Services
Ventilation
| Natural ventilation | - |
|---|---|
| Supply air | - |
| Exhaust | - |
| Controls | - |
More information about Ventilation
Conditioning
| Mechanical cooling | - |
|---|---|
| Mechanical heating | - |
| Controls | - |
| Other | - |
More information about Conditioning
Water
| Portable cold water | - |
|---|---|
| Portable hot / warm water | - |
| Non-portable water | - |
| Other | - |
Drainage
| Sanitary drainage | - |
|---|---|
| Trade waste | - |
| Other | - |
More information about Drainage
Gas
| N gas | - |
|---|---|
| M gas | - |
| Other | - |
Fire protection
| Fire detection | - |
|---|---|
| Fire suppression | - |
| EWIS | - |
| Portable fire equipment | - |
| Other | - |
More information about Fire protection
Illumination
| Lighting / lux levels | - |
|---|---|
| Lighting controls | - |
| Other | - |
More information about Illumination
Power
| Type | - |
|---|---|
| Quantity | - |
| Other | - |
Communication / AV
| Voice | - |
|---|---|
| Data | - |
| AV type | - |
| WAP | - |
| Other | - |
More information about Communication / AV
Vertical transport
| Stairs | - |
|---|---|
| Lifts / escalators | - |
| Materials hoists / other | - |
Commissioning
Commissioning
| Building Commissioning | - |
|---|---|
| Services Commissioning | - |
| As Built Documentation | - |
