First Aid
Space description
The First Aid room should provide fixtures and facilities for initial first aid treatment.
[ Expand all ]
Components
Planning
Planning
| Site factors | - |
|---|---|
| Room and Spaces Planning Requirements | To suite furniture layout Min. 2.3m wide. Refer to Worksafe Aust Code of Practice |
| Design occupancy | - |
| Area | Min 14m2 Per 200 occupants (Safework Aust. COP) |
| Other | Minimum of One room per building over 2000m2. |
Building fabric
General
| General | - |
|---|---|
| Design principles | - |
| Materials & finishes | - |
| Proprietary items | - |
More information about building fabric General
Materials & Finishes
| - | - |
|---|---|
| - | - |
| - | - |
More information about Materials & Finishes
Roof
| - | - |
|---|---|
| - | - |
External Walls
| - | - |
|---|---|
| - | - |
| - | - |
More information about External Walls
Internal Walls
| Impact Resistance | - |
|---|---|
| Fire Rating | - |
| Wall Finish | - |
| Other | - |
More information about Internal Walls
Floors
| General Selection Requirements | - |
|---|---|
| Variations | - |
| Preferred Material Selection | - |
| Concrete | - |
| Carpet | - |
| Entry Floor Mats | - |
| Floor Tiles | - |
| Ceramic Tiles | - |
| Resilient Floor Finishes | Marmoleum (Anti-Static) |
| Other | 150mm high Feather edge black vinyl skirting |
Underfloor Ventilation
| - | - |
|---|---|
| - | - |
| - | - |
More information about Underfloor Ventilation
Ceilings
| Ceiling Finishes | - |
|---|---|
| Ceiling Heights | - |
| Ceiling Selection | - |
| Acoustic Ceilings | Gridded accoustic tile ceiling Ecophon Acoutic in White NRC: 0.6 - 0.8 Absorptive Ceiling |
Openings
Windows
| Window Selection Requirements | Windows are Desirable for this space. |
|---|---|
| Glazing | - |
| Observation Windows | Observation window to adjacent corridor. |
| Visual Privacy | - |
| Window Furniture | - |
| Other | External glazing (if provided), sill height 1000mm min |
More information about Windows
Doors
| Doors Type | Min 1m wide, Solid Core Door with Viewing Panel |
|---|---|
| Door Function | Not Lockable |
| Fire / Acoustic Rated | - |
| Frame Type | - |
| Glazing | Viewing Panel to door or Glazed Side Panel. |
| Door Hardware | Lock type - Keying / locking Not Locked Master keying - Other - |
Fixtures
Fixtures
| General Design Principles | - |
|---|---|
| Amenities Fixtures | - |
| Amenities for Mobility Impaired Persons | - |
| Lecture Theatre Furniture & Fittings | - |
| Cleaners Room & Store | - |
| Connected | 1x Wall Basin |
| Other | Built in Cupboard with benchtop |
More information about Fixtures
Sanitary Fixtures
| - | - |
|---|---|
| - | - |
Furniture
Furniture
| General Design Principles | - |
|---|---|
| Recommended Furniture Selection | - |
| Desk & Chair Selection | First Aid Bed, 2 x Chairs with arms, |
| Other | Whiteboard Type 1 Pinboard Type 1 |
More information about Furniture
Fixed Furniture
| Door Entry Mats | - |
|---|---|
| Whiteboards | - |
| Pinboards | - |
| Notice Boards | - |
| Projection Screens | - |
| Kitchen & Tea Room Equipment | - |
| Lecterns | - |
| Standard AVTS Digital Lecterns | - |
| Fume Cupboards | - |
Fittings
Fittings
| General Design Principles | - |
|---|---|
| Handrails & Balustrades | - |
More information about Fittings
Window Coverings
| Blinds | - |
|---|---|
| Curtains | - |
| External Awnings | - |
More information about Window Coverings
Signage
| Design Principles | - |
|---|---|
| Macquarie University Signage and Wayfinding | - |
| Door Signage | Number Sequential within block Ie. "FIRST AID" |
Security
Security
| Security type / group | Refer to Design Standard |
|---|---|
| CCTV | Not Required |
| Access control | Not Required |
| Intruder detection | Not Required |
| Keying | Refer to Doors |
Acoustics
Acoustics
| Noise level | - |
|---|---|
| Noise emittance | Low |
| Room to room | Room to Room Acoustics should be reduced |
| Room acoustics | - |
Services
Ventilation
| Natural ventilation | Natural Ventilation as redundancy for mechanical. Manually Openable Windows |
|---|---|
| Supply air | AS 1668 Supply Rate |
| Exhaust | General Exhaust |
| Controls | - |
More information about Ventilation
Conditioning
| Mechanical cooling | Air Conditioning Conditioned Space |
|---|---|
| Mechanical heating | Provide Heating to MQU Standard Conditioned Space |
| Controls | Commensurate with building system Reed Switch To Openable Windows / Louvres |
| Other | - |
More information about Conditioning
Water
| Portable cold water | Required |
|---|---|
| Portable hot / warm water | Required |
| Non-portable water | - |
| Other | - |
Drainage
| Sanitary drainage | Consideration Required - Refer to Design Standard |
|---|---|
| Trade waste | Not Required |
| Other | - |
More information about Drainage
Gas
| Natural Gas | Not Required |
|---|---|
| Lab Gas | Not Required |
| Other | - |
Fire protection
| Fire detection | To Code Requirements |
|---|---|
| Fire suppression | FIRE HOSE REEL To Code Requirements |
| EWIS | To Code Requirements |
| Portable fire equipment | PORTABLE FIRE EXTINGUISHER / BLANKET To Code Requirements |
| Other | - |
More information about Fire protection
Illumination
| Lighting / lux levels | 160 lux To Code Requirements |
|---|---|
| Lighting controls | Managed by BMS, Auto Off after XXX Dimming Capability Movement Sensor Manual Override |
| Other | Task Lighting to desk & over bed |
| Natural Lighting - Daylight | Natural daylight to room is required |
More information about Illumination
Power
| Type | GPO Points to suit equipment. Standard Power Required - Refer to Design Standard |
|---|---|
| Quantity | Min 2 Double GPO's |
| Other | Power on Ducted Skirting Cable management to be considered. |
Communication / AV
| Voice | COMMUNICATIONS/TELEPHONE POINTS 1 double data points required Voice / Data Provision Required |
|---|---|
| Data | Voice / Data Provision Required |
| AV type | - |
| WAP | Wireless Access to entire floor required Consideration Required - Refer to Design Standard |
| Other | - |
More information about Communication / AV
Vertical transport
| Stairs | - |
|---|---|
| Lifts / escalators | - |
| Materials hoists / other | - |
Commissioning
Commissioning
| Building Commissioning | - |
|---|---|
| Services Commissioning | - |
| As Built Documentation | - |
